Description
THIS ATTACHMENT INCLUDES
- UNIVERSAL SKID STEER MOUNTING
- HOSES & COUPLERS
- Open Front Deck
V60 INDUSTRIAL ROTARY CUTTER
-
Clears up to 8″ diameter trees and rough-cuts thick grass and brush.
DIRECT DRIVE SYSTEM WITH RELIEF VALVES
Eaton® motor and USA made spindle provide optimum performance and longevity. Pressure relief valves protect the motor if obstruction is hit.HYDRAULIC BRAKING
Dynamic hydraulic braking stops the flywheel in less than 15 seconds.VENTED MOTOR GUARD
Shields the motor and hose adapters from falling debris while maximizing airflow to keep the motor cool.CIRCULAR FLYWHEEL WITH DOUBLE-SIDED BLADES
Flywheel bounces off stumps and debris. Blades can be flipped to utilize second sharpened edges.TALL PUSH BAR
Provides rigidity and helps push over thick brush and trees.REPLACEABLE SKID SHOES
Increase the mower deck’s wear life.
DO NOT OPERATE CUTTER WITHOUT A SHATTERPROOF CAB ON LOADER.
SPECIFICATIONS
¹Deck Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
²High Flow motor options add approximately 70 pounds to model weight.
MODEL | IRC72 | IRC78 | IRC84 | |
Cut Width (Inches) | 72.0 | 78.0 | 84.0 | |
Overall Width (Inches) | 78.0 | 84.0 | 90.0 | |
Overall Height (Inches) | 20.1 | |||
Overall Depth (Inches) | 80.3 | 86.3 | 92.3 | |
Deck Height (Inches) | 8.3 | |||
Push Bar Height (Inches) | 23.4 | |||
Cut Height (Inches) | 2.3 | |||
Cutting Capacity, Diameter (Inches) | 8.0 | |||
Deck Thickness: Top / Side (Inches) | 0.25¹ | |||
Recommended Flow Rate (GPM) | 20-25 Standard Flow, 25-45 High Flow | |||
Approximate Weight (Pounds) | 2120² | 2280² | 2420² | |
Recommended Loader Capacity | Greater than 2200 pounds |
- Recommended Loader Capacity: Greater than 2200 lbs ROC
- Push Bar Height (in): 23.4
- Overall Height (in): 20.1
- Deck Height (in): 8.3
- Minimum Cut Height (in): 2.3
- Cutting Capacity, Diameter (in): 8.0
MODEL | CUT WIDTH | OVERALL WIDTH | HEIGHT |
ICR72-25 | 72" | 78" | 20.1" |
ICR78-25 | 78" | 84" | 20.1" |
ICR84-25 | 84" | 90" | 20.1" |
ICR72-HF32 | 72" | 78" | 20.1" |
ICR78-HF32 | 78" | 84" | 20.1" |
ICR84-HF32 | 84" | 90" | 20.1" |
ICR72-HF39 | 72" | 78" | 20.1" |
ICR78-HF39 | 78" | 84" | 20.1" |
ICR84-HF39 | 84" | 90" | 20.1" |
ICR72-HF45 | 72" | 78" | 20.1" |
ICR78-HF45 | 78" | 84" | 20.1" |
ICR84-HF84 | 84" | 90" | 20.1" |
MODEL | DEPTH | DECK HEIGHT | PUSH BAR HEIGHT |
ICR72-25 | 80.3" | 8.3" | 23.4" |
ICR78-25 | 86.3" | 8.3" | 23.4" |
ICR84-25 | 92.3" | 8.3" | 23.4" |
ICR72-HF32 | 80.3" | 8.3" | 23.4" |
ICR78-HF32 | 86.3" | 8.3" | 23.4" |
ICR84-HF32 | 92.3" | 8.3" | 23.4" |
ICR72-HF39 | 80.3" | 8.3" | 23.4" |
ICR78-HF39 | 86.3" | 8.3" | 23.4" |
ICR84-HF39 | 92.3" | 8.3" | 23.4" |
ICR72-HF45 | 80.3" | 8.3" | 23.4" |
ICR78-HF45 | 86.3" | 8.3" | 23.4" |
ICR84-HF84 | 92.3" | 8.3" | 23.4" |
MODEL | CUT HEIGHT | CUT DIAMETER | RECOMMENDED FLOW |
ICR72-25 | 2.3" | 8" | 20-25 GPM |
ICR78-25 | 2.3" | 8" | 25-32 GPM |
ICR84-25 | 2.3" | 8" | 25-32 GPM |
ICR72-HF32 | 2.3" | 8" | 25-32 GPM |
ICR78-HF32 | 2.3" | 8" | 25-32 GPM |
ICR84-HF32 | 2.3" | 8" | 25-32 GPM |
ICR72-HF39 | 2.3" | 8" | 32-39 GPM |
ICR78-HF39 | 2.3" | 8" | 32-39 GPM |
ICR84-HF39 | 2.3" | 8" | 32-39 GPM |
ICR72-HF45 | 2.3" | 8" | 39-45 GPM |
ICR78-HF45 | 2.3" | 8" | 39-45 GPM |
ICR84-HF84 | 2.3" | 8" | 39-45 GPM |
MODEL | EST WEIGHT | CARRIER CAPACITY | NUMBER OF TEETH |
ICR72-25 | 2120 LB | > 2200 LB | 20 |
ICR78-25 | 2280 LB | > 2200 LB | 24 |
ICR84-25 | 2420 LB | > 2200 LB | 28 |
ICR72-HF32 | 2190 LB | > 2200 LB | 20 |
ICR78-HF32 | 2350 LB | > 2200 LB | 24 |
ICR84-HF32 | 2490 LB | > 2200 LB | 28 |
ICR72-HF39 | 2190 LB | > 2200 LB | 20 |
ICR78-HF39 | 2350 LB | > 2200 LB | 24 |
ICR84-HF39 | 2490 LB | > 2200 LB | 28 |
ICR72-HF45 | 2190 LB | > 2200 LB | 20 |
ICR78-HF45 | 2350 LB | > 2200 LB | 24 |
ICR84-HF84 | 2490 LB | > 2200 LB | 28 |
BLADE TIP SPEEDS (FPM)
Standard Flow Models
MODEL | 20 GPM | 25 GPM |
ICR72-25 | 11020 | 13775 |
ICR78-25 | 11940 | 14925 |
ICR84-25 | 12861 | 16075 |
High Flow Models
MODEL | 25 GPM | 32 GPM |
ICR72-HF32 | 10996 | 14074 |
ICR78-HF32 | 11912 | 15247 |
ICR84-HF32 | 12828 | 16420 |
MODEL | 25 GPM | 32 GPM |
ICR72-HF39 | 10996 | 14074 |
ICR78-HF39 | 11912 | 15247 |
ICR84-HF39 | 12828 | 16420 |
MODEL | 25 GPM | 32 GPM |
ICR72-HF45 | 11321 | 13063 |
ICR78-HF45 | 12264 | 14151 |
ICR84-HF | 13207 | 15240 |
SHIPPING
In stock items usually ship in 3-5 days
Non stock items usually ship 4-6 weeks
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.