Description
DESCRIPTION
A cost effective way to transport semi-loose material.
- Teeth easily penetrate piles and low profile allows excellent visibility.
- High tensile strength teeth require no maintenance and are removable for easy replacement.
- Light weight, yet durable construction perfect for compact tractors and small skid loaders.
SPECIFICATIONS
- Recommended loader capacity - Less than 1500 lbs ROC
- Tine Material: 1045 CFSR Round
Model | UV48-CT | UV54-CT | UV60-CT | UV66-CT | UV72-CT |
Overall Width (in) | 49 | 54.5 | 60.5 | 66.5 | 72.5 |
Depth (in) | 27.3 | 27.3 | 27.3 | 27.3 | 27.3 |
Height Overall (in) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Height Bucket (in) | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 |
Number of Tines | 7 | 8 | 9 | 10 | 11 |
Space Between Tines (in) | 6.0 | 5.9 | 5.7 | 5.6 | 5.4 |
Tine Diameter (in) | 1.5* | 1.5* | 1.5* | 1.5* | 1.5* |
Weight (lbs) | 305 | 335 | 365 | 400 | 430 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.