Description
High volume design for hauling snow, mulch and light materials.
Available Widths 36″, 42″, 48″, 54″ & 60″
- 3/16″ SHELL & SIDE PLATES
- 1/2″ x 4″ WELD-ON EDGE
- WINDOWS FOR BETTER OPERATOR VISIBILITY. AVAILABLE WITH A SOLID BACK
SPECIFICATIONS
MODEL | CLMB36 | CLMB42 | CLMB48 | CLMB54 | CLMB60 |
Width: Overall / Inside (Inches) | 36.0 / 34.6 | 42.0 / 40.6 | 48.0 / 46.6 | 54.0 / 52.6 | 60.0 / 58.6 |
Overall Height (Inches) | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 |
Depth: Overall / Inside (Inches) | 34.7 / 31.3 | 34.7 / 31.3 | 34.7 / 31.3 | 34.7 / 31.3 | 34.7 / 31.3 |
Capacity: Struck / Heaped (Cubic Feet) | 8.3 / 9.9 | 9.8 / 11.7 | 11.3 / 13.5 | 12.8 / 15.3 | 14.3 / 17.1 |
Bucket Back Angle (Degrees) | 70 | 70 | 70 | 70 | 70 |
Shell Thickness (Inches) | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
Side Plate Thickness (Inches) | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
Approximate Weight (Pounds) | 215 | 235 | 255 | 275 | 295 |
Recommended Loader Capacity | Less than 1650 pounds | Less than 1650 pounds | Less than 1650 pounds | Less than 1650 pounds | Less than 1650 pounds |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.