Description
Grade soil and gravel, prepare seedbeds and remove debris.
Available Widths 48″ & 60″
- BI-DIRECTIONAL OPERATION IN FORWARD OR REVERSE
- REVERSIBLE & REMOVEABLE END PLATES
- ANGLE THE RAKE 25° LEFT OR RIGHT
- GUARDED MOTOR
- FLOATING DESIGN FOR A SMOOTH FINISH & PROVIDES FULL DOWN PRESSURE CAPABILITY
- CARBIDE TIP TEETH
SPECIFICATIONS
MODEL | CPR48 | CPR60 |
Raking Width (Inches) | 48.0 | 60.0 |
Raking Width at Full Angle (Inches) | 44.0 | 54.2 |
Overall Width (Inches) | 56.0 | 68.0 |
Overall Height (Inches) | 22.2 | 22.2 |
Overall Depth (Inches) | 52.6 | 52.6 |
Drum Diameter (Inches) | 7.0 | 7.0 |
Number of Teeth | 62 | 78 |
Float Link Angle (Degrees) | 22 | 22 |
Max Rake Angle (Degrees) | 25 | 25 |
Recommended Flow Rate (GPM) | 10-18 Standard Flow Only | 10-18 Standard Flow Only |
Approximate Weight (Pounds) | 5201 | 5651 |
Recommended Loader Capacity | Greater than 515 pounds | Greater than 515 pounds |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.