Description
Designed with a low back and extended bottom for cutting edge visibility. Available Widths 36″, 42″, 44″, 48″
- LOW PROFILE DESIGN & EXTENDED BOTTOM FOR BETTER CUTTING EDGE VISIBILITY
- 1/4” THICK SHELL & 3/16″SIDE PLATES
- GRADING BEND FOR OPTIMAL REVERSE GRADING
- 1/2″ x X 4″ WELD-ON EDGE
SPECIFICATIONS
MODEL | CLPB36 | CLPB42 | CLPB44 | CLPB48 |
Width: Overall / Inside (Inches) | 36.0 / 34.6 | 42.0 / 40.6 | 44.0 / 42.6 | 48.0 / 46.6 |
Overall Height (Inches) | 15.5 / 19.5 | 15.5 / 19.5 | 15.5 / 19.5 | 15.5 / 19.5 |
Depth: Overall / Inside (Inches) | 30.2 / 26.8 | 30.2 / 26.8 | 30.2 / 26.8 | 30.2 / 26.8 |
Capacity: Struck / Heaped (Cubic Feet) | 5.2 / 6.2 | 6.1 / 7.3 | 6.4 / 7.7 | 6.9 / 8.3 |
Bucket Back Angle (Degrees) | 70 | 70 | 70 | 70 |
Shell Thickness (Inches) | 0.25 | 0.25 | 0.25 | 0.25 |
Side Plate Thickness (Inches) | 0.19 | 0.19 | 0.19 | 0.19 |
Approximate Weight (Pounds) | 195 | 215 | 225 | 240 |
Recommended Loader Capacity | Less than 1650 pounds | Less than 1650 pounds | Less than 1650 pounds |
Less than 1650 pounds
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.