Description
Strike Force Hydraulic Breakers
Paladin’s new Strike Force® Breakers provide exceptional performance and reliability for a variety of demolition tasks. From small excavation projects to the toughest demolition jobs, Paladin’s Strike Force Breaker series has a smooth, powerful operation for maximum output energy and efficiency. Strike Force Small Mounted Breakers are ideal for mini excavators and skid steer loaders for jobs that need a high breaking capacity. These breakers are the safe and efficient solution for road maintenance, urban demolition and building refurbishment. The Mid-Range Breakers have rugged construction and optimized power to weight ratio, specifically for trenching and demolition. With the advanced noise reduction and maximum energy transfer, the Mid-Range Strike Force Breakers are ideal for breaking hard rock and reinforced concrete. Large-Range Breakers are ideal for the largest and most heavy-duty demolition jobs, including primary excavation of quarrying, tunneling and mining. With the most efficient piston and cylinder design to transfer the highest shockwave into breaking objects, these large-range breakers provide the optimal transfer of blow energy for maximum operator results.
FEATURES
- Proven working principle
- Two moving parts
- Rugged construction
- Wide range of models
- Easy service and maintenance
SFB500 & SFB750 comes with skid steer mount only
SFB500R comes with skid steer mount & CP27 (TAG QC27) mounting
SPECS
Model | SFB250 | SFB350 | SFB500 | SFB750 | SFB1000 | SFB1500 | SFB2K | SFB3K | SFB4K | SFB5K | SFB6K | SFB8K | SFB10K | SFB12K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Class (lb) | 298 | 414 | 532 | 650 | 959 | 1,243 | 2,209 | 3,142 | 4,105 | 4,738 | 5,833 | 6,263 | 7,301 | 9,259 |
Impact Energy Class | 250 | 350 | 500 | 750 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 |
Impact Rate (BPM)-Low Speed | 400-600 | 350-500 | 350-500 | 350-450 | 300-400 | 300-400 | 250-350 | 200-350 | ||||||
Impact Rate (BPM)-High Speed | 700-1500 | 450-1150 | 640-1470 | 620-1150 | 450-750 | 400-750 | 550-750 | 450-650 | 450-600 | 400-500 | 350-450 | 350-450 | 300-400 | 300-400 |
Operating Pressure (lbf/in2) | 1,305-1,740 | 1,305-1,885 | 1,595-2,117 | 1,566-2,175 | 1,377-1,880 | 1,880-2,175 | 2,030-2,320 | 2,175-2,465 | 2,320-2,610 | 2,320-2,610 | 2,320-2,610 | 2,320-2,610 | 2,320-2,610 | 2,620-2,610 |
Relief Pressure (lbf/in2) | 2,320-2,610 | 2,320-2,610 | 2,320-2,610 | 2,320-2,610 | 2,320-2,610 | 2,320-2,610 | 2,755-2,900 | 2,755-2,900 | 2,900-3,045 | 2,900-3,045 | 2,900-3,045 | 2,900-3,045 | 2,900-3,045 | 2,900-3,045 |
Oil Flow Range (gpm) | 4-9.2 | 6.6-11.9 | 10-21.9 | 11.9-21.9 | 10.6-21.1 | 11.9-22.5 | 21.1-29 | 23.8-31.7 | 26.4-39.6 | 31.7-47.6 | 39.6-55.5 | 47.6-63.4 | 52.8-68.7 | 66-79.3 |
Tool Diameter (in) | 1.57 | 2.15 | 2.63 | 2.67 | 2.93 | 3.32 | 3.9 | 4.88 | 5.27 | 5.46 | 5.85 | 6.05 | 6.44 | 7.1 |
Pressure Line Size (in) | 0.5 | 0.5 | 0.75 | 0.75 | 0.5 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 |
Return Line Size (in) | 0.5 | 0.5 | 0.75 | 0.75 | 0.5 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 |
Carrier Weight (lb) | 2,204-6,614 | 4,409-9,921 | 5,070-13,227 | 7,054-15,873 | 9,921-19,842 | 15,432-26,455 | 24,251-35,274 | 28,660-39,683 | 35,274-46,297 | 39,683-57,320 | 55,116-66,139 | 61,729-77,162 | 66,139-99,208 | 88,145-121,254 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.