Description
DESCRIPTION
Quick Hitch Heavy-Duty Buckets
- Unique, long floor design for superior trenching and grading
- Curved side edges reduce stress and enhance power concentration in dig cycle •
- Manufactured using high-quality materials with protected welds for superior wear resistance and durability
- AR400 shell, cutting edge and side edges provide superior wear-resistance over traditional mild steel design without compromising structural integrity
- Double-radius curl geometry allows for:
- Aggressive Digging
- Optimal Bucket Capacities
- Minimal Heel Drag
- All QuickShip buckets are stocked with Hensley X156 teeth.
- Multiple tooth options are available
- Hook and vertical t-pin mounting
JRB Heavy Duty Buckets
- Optimized profile for better filling & dumping
- Dual taper design provides better heel clearance for less resistance and wear during digging
- Improved construction reduces weight up to 10% for larger payloads
- Horizontal two pin mounting
JRB Coral Rock Buckets
- Performs Severe Duty applications
- Weld-on wings for peeling away coral rock
- Operates under frost conditions
- Side wear pads for extra durability
- Buckets are equipped with standard Hensley X156 Teeth
- Horizontal two pin mounting
SPECIFICATIONS
TYPE | WIDTH | CAPACITY | TEETH | WEIGHT |
DIRT QH | 12 | 1.96 | 3 | 140 |
DIRT QH | 18 | 3.43 | 4 | 177 |
DIRT QH | 24 | 4.99 | 5 | 219 |
DIRT QH | 30 | 6.03 | 5 | 254 |
DIRT HD PIN | 12 | 1.56 | 3 | 150 |
DIRT HD PIN | 18 | 2.65 | 4 | 185 |
DIRT HD PIN | 24 | 3.78 | 5 | 220 |
DIRT HD PIN | 30 | 4.92 | 5 | 255 |
DIRT HD PIN | 36 | 6.06 | 6 | 295 |
CORAL PIN | 12 | 1.56 | 4 | 150 |
CORAL PIN | 18 | 2.65 | 6 | 185 |
CORAL PIN | 24 | 3.78 | 8 | 220 |
CORAL PIN | 30 | 4.92 | 9 | 255 |
CORAL PIN | 36 | 6.06 | 11 | 295 |
FITS
MAKE | MODELS |
BOBCAT | E42,E45,E50,E55,E63 |
CASE | CX55B,CX57C,CX60C |
CAT | 304ECR,304.5ECR,305ECR,305.5ECR |
DEVELON | DX60-3,DX63-3 |
GEHL | Z45, Z55 |
HITACHI | ZX50U-5, ZX60USB-5 |
HYUNDIA | R55, R55W, R60CR |
IHI | 45V-4,55V-4,65V-4 |
KATO | HD45V,HD55V,HD65V |
JCB | 8045,8052,8060,45Z,48Z,55Z,57C,67C |
JOHN DEERE | 50G,60G |
KOBELCO | SK45SRX, SK55SRX |
KOMATSU | PC45MR, PC55MR |
KUBOTA | KX040, KX057,KX121, U45, U48, U55, RS20S,R530,R630 |
LIUGONG | 906D |
MUSTANG | 450Z, 550Z |
NEW HOLLAND | E55, E57C, E60C |
SANY | |
TAKEUCHI | TB260 |
TEREX | |
VOLVO | EC55,ECR58,EC60,EW60 |
WACKER NEUSON | EZ53, 6003, ET65 |
YANMAR | ViO45, ViO35 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.