Description
PALADIN MAIN PIN HYDRAULIC THUMBS
* Use the CLASS / FITS tab to find your excavator size and model
PALADIN owns CP and JRB. CP make the 2mt to 8mt class thumbs and JRB makes the 12mt to 45mt class thumbs.
FEATURES
- Minimal welding for quick install and less stress on critical boom structures
- Field replaceable components make it easy to replace common wear items onsite with minimal downtime
The CP Main Pin hydraulic thumb’s Tines are manufactured of T-1 steel, ranging from 5/8-inches up to 1-1/2-inches. Installation is simple, requiring only the welding of a hydraulic cylinder bracket and the attachment with a few pins and a hydraulic cylinder. For mini-excavators and excavators up to 100,000-pounds
- Efficiently operates on smaller machines
- Integrated design on side plates and Tines for greater strength
- Special finger serration for increased holding ability
- Minimal welding required for installation onto the machine
- Linkage allows a rotation of up to 140˚ for maximum grappling
- Engineered to work with and without couplers and with various widths and manufacturers buckets
SPECS
MFG | CLASS | CLASS (MT) | PART # | TINE | LBS |
CP | 200 MINI | 2 MT | 004HT | 2 | 140 |
CP | 300 MINI | 3 MT | 005HT | 2 | 155 |
CP | 400 MINI | 5 MT | 005HT | 2 | 155 |
CP | 10/200 | 8 MT, BACKHOE | 050HT | 2 | 350 |
JRB | 25 | 12 MT | 150HT | BD | 925 |
JRB | 35 | 15 MT, 20 MT | 175HT | BD | 1050 |
JRB | 45 | 25 MT | 200HT | BD | 1150 |
JRB | 55/60 | 27 MT | 220HT | BD | 1350 |
JRB | 70 | 35 MT | 251HT | BD | 1950 |
JRB | 100/125 | 45 MT | 300HT | BD | 2200 |
CLASS / FITS
2 METRIC TON CLASS (4409.24 LB) | MODEL: 004HT |
BOBCAT | E20 |
CASE | CX17B |
CAT | 301.4C, 301.7C, 301.7D |
GEHL | Z17 |
HITACHI | ZX17U-5 |
HYUNDAI | R17Z-9A |
IHI | 17VX, 17VXE |
KATO | HD17V, HD17VXE |
JCB | 8018,M 18Z, 19C-1 |
JOHN DEERE | 17G |
KOBELCO | SK17SR-5E |
KOMATSU | PC18MR-3 |
KUBOTA | KX018-4, KX41-3V, U17 |
MUSTANG | 170Z |
NEW HOLLAND | E17C, E18B |
SANY | SY16C |
TAKEUCHI | TB216, TB216H |
VOLVO | EC20D |
WACKER NEUSON | ET16, EZ17, ET20, 1404 |
YANMAR | VIO17-A |
3 METRIC TON CLASS (6613.6 LB) | MODEL: 005HT, 005TH, 006THA, 005S3T, 006S3T |
BOBCAT | E26, E32, E32i, E35, E35i |
CASE | CX31B, CX36B |
CAT | 302.4D, 302.7DCR, 303E 303.5CR |
GEHL | Z25, Z35 |
HITACHI | ZX26U-5, ZX35U-5 |
HYUNDAI | R25, R35 |
IHI |
20JX, 25J, 25VX, 28J 30JX, 30V, 35J, 35VX |
JCB |
8029, 8035, 8040, 1CX, MIDI CX, 2CX, 3CX-COMPACT |
JOHN DEERE |
26G,27ZTS, 27C, 27D, 35ZTS, 35C 35D, 35G |
KOBELCO | SK25SR, SK35SR |
KOMATSU | PC27MR-3, PC35MR-3 |
KUBOTA |
U25S, KX71-3, K91-3S2, B21 B26, L39, L45 L47, L48, R420S |
LIUGONG | 904D |
MUSTANG | 250Z, 350Z |
NEW HOLLAND | E22.2, E27B, E27.2SR, 30B |
SANY | SY35U |
TAKEUCHI | TB228, TB230, TB235, TB138FR TB240 |
TEREX | TC25, TC29 |
VOLVO | ECR25D, EC35C, ECR38D, ECR40 |
WACKER NEUSON | EZ28, EZ38, 3503 |
YANMAR | ViO25, ViO35 |
5 METRIC TON CLASS (11023.10 LB) | MODEL: 025HT, 006THA, 006S3T |
BOBCAT | E42, E45, E50, E55, E63 |
CASE | CX55B |
CAT | 304ECR, 304.5ECR, 305ECR, 305.5E |
DOOSAN | DX60-3, DX63-3 |
GEHL | Z45, Z55 |
HITACHI | ZX50U-5, ZX60USB-5 |
HYUNDAI | R55, R60 IHI 40VX, 45V, 55N, 55VX, 55J, 60V 65VX |
JCB | 8045, 8052, 8060 |
JOHN DEERE | 50C, 50D, 50G, 60G |
KOBELCO | SK55SRX |
KOMATSU | PC45MR-3, PC55MR-3 |
KUBOTA |
KX040-4, KX057-4, KX121-3S, U35-4, U55-4 M59, R520S, R530, R630 |
LIUGONG | 906D |
LONKING | CDM6065 |
MUSTANG | 450Z, 550Z |
NEW HOLLAND | E35B, E35.2SR, E50.2SR, E55BX |
TAKEUCHI | TB250, TB153FR, TB260 |
TEREX | TC37, TC48, TC50, TC60 |
VOLVO | EC55C, ECR58D, EC60E |
WACKER NEUSON | EZ53, 6003, ET65 |
YANMAR | VIO45, VIO55 |
8 METRIC TON CLASS (17636.96 LB) | 025HT, 006THA, 006S3T |
BOBCAT | E85 |
CASE | CX75CSR, CX80C |
CAT | 307E, 308E, 450F |
DOOSAN | DX85R-3 |
GEHL | Z80 |
HITACHI | ZX75US-5, ZX85USB-6 |
HYUNDAI | R80CR-9, R110-7, R80 |
IHI | 80VX, 85V |
JCB | JS70, 85Z, 86C, 90Z, 100C |
JOHN DEERE | 75G, 85G |
KOBELCO | SK75SR, SK85CS |
KOMATSU | PC78US-10, PC88MR-10 |
KUBOTA | KX080-4 |
LIUGONG | 908D |
LONKING | CDM6085 |
MUSTANG | 800Z |
SANY | SY75C |
TAKEUCHI | TB180FR, TB280FR, TB290 |
TEREX | TC75, TW70, TW85 |
VOLVO | ECR85D, ECR88D |
WACKER NEUSON | 8003, ET90 |
YANMAR | VIO75, VI080, SV100 |
BACKHOE 13'-17' | MODELS: 050HT, HE20THPL, 050TH |
CASE | 580N,580SN,580SNWT,590N,590SN |
CAT | 415F2,416F2,420F2,430F2 |
IHI | 55N-4 |
KATO | HD55N4 |
JCB | 3CX,4CX,1400,1500,1700 |
JOHN DEERE | 310L,310SL,315SL,410L |
KOMATSU | WB146-5WB156-5 |
KUBOTA | M62 |
NEW HOLLAND | B95C,B110C |
VOLVO | BL60B,BL70B |
BACKHOE 17'+ | MODELS: |
CAT | 450F |
JCB | 3CX, 4CX |
JOHN DEERE | 710B, 710C, 710D, 710L |
12 METRIC TON CLASS (26455.44 LB) | |
CASE | CX130C, CX135CSR, CX145CSR |
CAT | 311F, 312E, 313F, 314E |
DOOSAN | DX140-3, DX140W-5 |
HITACHI | ZX120-3, ZX135-5 |
HYUNDAI | R125-9A, R140W-9A, R140- 9A, R145-9A, RX145 |
JCB | JS145, JZ145, 3CX-SUPER 17, 4CX-SUPER 17 |
JOHN DEERE | 120D, 130G, 135G, 710K |
KOBELCO | SK115SR, SK130, SK135SR, SK140SR, ED160 |
KOMATSU | PC120-8, PC138US-10 |
LIEBHERR | R308 |
LINK-BELT | 130 X3, 135, 145 X3 |
NEW HOLLAND | E130 |
SANY | SY135C |
TAKEUCHI | TB1140 |
TEREX | TC125, TW110 |
VOLVO | EC140E, ECR145E |
WACKER NEUSON | ET145 |
15 METRIC TON CLASS (33069.3 LB) | MODEL: R5175HT,175HT,R5175HTL,175HTL |
CASE | CX160C |
CAT | 315D, 316E |
DOOSAN | DX160, DX180, DX190, DX190W-5 |
HITACHI | ZX160-5 |
HYUNDIA | R160-9A, R180-9A, R180W-9A, RX180 |
JCB | JS160 |
JOHN DEERE | 160G |
KOBELCO | SK160, SK170, ED190 |
KOMATSU | PC160-8, PC170-10 |
LIEBHERR | R317 |
LINK-BELT | 160 X3 |
LIUGONG | 915E |
LONKINK | CDM6150 |
NEW HOLLAND |
EC160, EW160, E175 |
VOLVO | EC160E, EW160E, EW180E |
20 METRIC TON CLASS | MODEL: R6200HT,200HT,R6200HTL,200HTL |
CASE | CX210D, CX225, CX235CSR |
CAT | 318E, 319, 320F, 321, 323F |
DOOSAN | DX210, DX225-3 |
HITACHI |
ZX180-5, ZX190W-5, ZX210-6, ZX225, ZX220, ZX245-5, HX235 |
HYUNDAI | R210W-9A, R220-9A, HX220L |
JCB | JS190, JS220 |
JOHN DEERE | 180G, 190GW, 210G, 225G, 245G |
KOBELCO | SK210, SK215, SK230SR, SK235SR |
KOMATSU | PC210-11, HB215-2, PC228US-10 |
LIEBHERR | R904, R906, R914, R920 |
LINK BELT | 210 X3, 235 X3 |
LIUGONG | 922E |
LONKING | CDM6235 |
NEW HOLLAND | EC215, EW200, EW220, E215 |
SANY | SY215C |
VOLVO | EC210, EW210D, EC220E, ECR235E, EW230 |
25 METRIC TON CLASS (55115.5 LB) | MODEL: R7220HT,220HT,R7220HTL,220HTL |
CASE | CX240, CX250D |
CAT | 324, 325F |
DOOSAN | DX235-3, DX255-5 |
HITACHI | ZX250-6 |
HYUNDAI | R235-9A, R260-9A, HX260 JCB JS260 |
JOHN DEERE | 230G, 240G, 250G |
KOBELCO | SK260, SK270 |
KOMATSU | PC220, PC240-11, PC308-8 |
LIEBHERR | R924, R926 |
LINK-BELT | 240 X2, 250 X4 |
LIUGONG | 925E |
NEW HOLLAND | EC240 |
SANY | SY235C |
VOLVO | EC250E |
27 METRIC TON CLASS (59524.74 LB) | MODEL: R7220HT,220HT,R7220HTL,220HTL |
CASE | CX290C*, CX300D* |
CAT | 326F*, 328D*, 329F* 335F* |
DOOSAN | DX300-5* |
HITACHI | ZX290-5*, ZX300-6* |
HYUNDAI | R290*, R300-9A* R305 |
JCB | JS290* |
JOHN DEERE | 290G*, 300G* |
KOBELCO | SK290*, SK295* SK300* |
KOMATSU | PC290-11* |
LINK BELT | 290 X2*, 300 X4* |
LIUGONG | 930E |
NEW HOLLAND | EC270 |
VOLVO | EC300E*, ECR305C |
35 METRIC TON CLASS | MODEL: |
CASE | CX350D |
CAT | 330D, 336F |
DOOSAN | DX340, DX350-5 |
HITACHI | ZX350-6, ZX380-6 |
HYUNDAI | R320, R330-9A, R360, R370, R380-9A, HX330 |
JCB | JS330, JS360 |
JOHN DEERE | 350G, 380G |
KOBELCO | SK350 |
KOMATSU | PC360-11, PC390-11 |
LIEBHERR | R934, R936 |
LINK BELT | 330, 350 X4 |
LIUGONG | 936E |
NEW HOLLAND | EC350 |
SANY | SY335C |
VOLVO | EC350E, EC360, EC380E |
45 METRIC TON CLASS (99207.9 LB) | MODEL: R9300HT,300HT,R9300HTL,300HTL |
CASE | CX470C, CX490D |
CAT | 345, 349F, 352F |
DOOSAN | DX420, DX450-5, DX470, DX490, DX520, DX530-5 |
HITACHI | ZX470-6 |
HYUNDAI | R450, R480-9A, R500, R520- 9A, HX480 |
JCB | JS460 |
JOHN DEERE | 470G |
KOBELCO | SK485, SK500 |
KOMATSU | PC490-11 |
LIEBHERR | R945, R946, R950, R954, R956 |
LINK BELT | 460, 470 X3 |
LIUGONG | 950E |
NEW HOLLAND | EC450 |
VOLVO | EC460, EC480E |
60 METRIC TON CLASS | MODEL: HE150THDL, HE150THPL |
CASE | CX700B, CX750D |
CAT | 365C, 374D, 374F |
HITACHI | ZX670-6 |
JOHN DEERE | 670G |
KOMATSU | PC600-8,PC650-8 |
LIEBHERR | R690,R964,R966 |
LINK BELT | 700 X2, 750 X4 |
80 METRIC TON CLASS | MODEL: HE200THDL,HE200THPL |
CASE | CX800B |
CAT | 385C,390D,390F |
HITACHI | ZX870-6 |
JOHN DEERE | 870G |
KOBELCO | SK850-9 |
KOMATSU | PC800-8 |
LIEBHERR | R970,R974,R976,R980 |
LINK BELT | 800 X2 |
VOLVO | EC700C,EC750E |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.